The PENN® Wrath™ was built around legendary PENN durability. Featuring a lightweight and corrosion resistant graphite body with a machined and anodized aluminum spool, these reels will give you the confidence you need when targeting large fish. The 2 shielded stainless steel bearings and instant anti-reverse give a smooth and reliable gear feel. Available in sizes 2500 to 8000.
- Lightweight and corrosion-resistant graphite body
- 2 shielded stainless steel ball bearings
- Instant anti-reverse bearing
- Machined and anodized aluminum spool
- Line capacity rings
| MODEL NUMBER | WRTH2500C | WRTH3000C | WRTH4000C | WRTH5000C | WRTH6000C | WRTH8000C |
| BEARING COUNT | 3 | 3 | 3 | 3 | 3 | 3 |
| BRAID CAPACITY YD/LB | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
| GEAR RATIO | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.3:1 |
| MAX DRAG LB | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 20lb | 9.0kg | 20lb | 9.0kg | 25lb | 11.3kg |
| MONO CAPACITY M/MM | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
| MONO CAPACITY YD/LB | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 340/20 310/25 230/30 |
| RECOVERY RATE | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 36″ | 91cm | 41″ | 104cm | 44″ | 112cm |
| WEIGHT | 10.5 oz | 12.2 oz | 12.7 oz | 21 oz | 22.8 oz | 30.5 oz |











Reviews
There are no reviews yet.