Daiwa’s finest compact lever drag reels offer the durability and performance features needed for ultra-strong fish, ultra-strong braid. Easy-shifting two speed models feature fast, one-touch shift and Daiwa’s exceptionally-smooth Ultimate Tournament Carbon Drag.
- Simple, one touch gear shift for a choice of power or speed
- Six CRBB corrosion resistant ball bearings
- Offset power handle with Soft Touch grip
- Massive stainless steel gears—helical cut for optimum power and smooth winding
- Ultimate Tournament carbon drag (UTD)
- Machined aluminum frame and left side plate are one solid piece for unmatched strength
- Machined aluminum spool
- Centrifugal casting brakes
- Machined aluminum rod clamp
- Precision ratchet anti-reverse
| Model Number | Bearings | Gear Ratio Hi / Low | Retrieve Hi / Low | Wt. (oz.) | Line Capacity (Lb. Test / Yards) | Drag Max Strike / Full |
|---|---|---|---|---|---|---|
| SALD20-2SPD | 6CRBB | 6.3:1 / 3.1:1 | 37.2″ / 18.3′ | 17.6 | MONO: 12/420, 14/350, 20/210 BRAID: 40/260, 50/200 | 13.2 / 26 |
| SALD30-2SPD | 6CRBB | 6.3:1 / 3.1:1 | 37.2″ / 18.3′ | 17.9 | MONO: 14/490, 20/295, 25/230 BRAID: 40/380, 50/280 | 13.2 / 26 |
| SALD35-2SPD | 6CRBB | 6.3:1 / 3.1:1 | 46.9″ / 22.8′ | 24.7 | MONO: 20/300, 25/240, 30/200 BRAID: 40/600, 50/360 | 28.6 / 40 |
| SALD40-2SPD | 6CRBB | 6.3:1 / 3.1:1 | 46.9″ / 22.8′ | 25.0 | MONO: 25/400, 30/270, 40/240 BRAID: 40/660, 50/490 | 28.6 / 40 |
| SALD50-2SPD | 6CRBB | 6.3:1 / 3.1:1 | 46.9″ / 22.8′ | 25.7 | MONO: 30/350, 40/310, 50/220 BRAID: 40/840, 50/630 | 28.6 / 40 |




Reviews
There are no reviews yet.